FACULTY NAME | VIVEK SONI |
COURSE NAME | CMA INTER |
SUBJECT | INDIRECT TAX |
TOTAL NO. OF LECTURES (APPROX) | 45 |
TOTAL NO. OF HOURS(APPROX) | 90 |
TOTAL VIEW | 2 VIEW |
VALIDITY | 8 MONTHS |
MODE OF RECORDING | LIVE RECORDING |
SYLLABUS (OLD / NEW) | |
FORMAT | PENDRIVE/GOOGLE DRIVE/MOBILE |
STUDY MATERIAL PROVIDED IN | HARD COPY |
FOR HARD COPY STUDY MATERIAL, PROVIDE DETAILS (E.G. NO. OF BOOKS, HAND WRITTEN BOOKS, COLORFUL BOOKS, XEROX COPIES, NO. OF PAGES ETC) | 3,1 COLOR, 2BLACK & WHITE, 600PGS. APPROX |
APPLICABLE FOR THE ATTEMPT | JUNE 2023, DEC 2023 |
VIDEO LANGUAGE | ENGLISH & HINDI |
FAST FORWARD OPTION PROVIDED | YES |
FAST FORWARD – IF “YES” PROVIDE DETAILS (E.G. 1.0 X, 1.2 X, 1.5X ETC) | 1.5X |
TOPICS COVERED | INDIRECT TAX FULL SYLLABUS |
HOW THE DOUBT CLEARING SESSION WILL BE AVAILABLE? | E-MAIL,WHATSAPP |
HOW THE AMENDMENT WILL BE PROVIDED? | AMENDMENT COVERED FOR JUNE 2023 |
VIDEO RUNS ON: COMPUTER/LAPTOP/MOBILE | COMPUTER,LAPTOP, MOBILE |
COMPUTER/LAPTOP/MOBILE – SYSTEM REQUIREMENT | LAPTOP/PC-WINDOWS/MAC |
MOBILE – ANDROID AND IOS | |
OTHER DETAILS (IF ANYTHING) | DISPATCH WITHIN 5 WORKING DAYS |
Reviews
There are no reviews yet.