FACULTY NAME | VIVEK SONI |
COURSE NAME | CMA INTER |
SUBJECT | DIRECT TAX |
TOTAL NO. OF LECTURES (APPROX) | 70 APPX |
TOTAL NO. OF HOURS(APPROX) | 130 APPX |
MODE OF RECORDING | RECORDING . |
SYLLABUS (OLD) | 2016 |
FORMAT | PENDRIVE//GOOGLE DRIVE/MOBILE |
STUDY MATERIAL PROVIDED IN | HARD COPY |
FOR HARD COPY STUDY MATERIAL, PROVIDE DETAILS (E.G. NO. OF BOOKS, HAND WRITTEN BOOKS, COLORFUL BOOKS, XEROX COPIES, NO. OF PAGES ETC) | DT- 2 BLACK & WHITE, 550 PGS APPROX |
IDT- 2 BLACK & WHITE, 1 COLOR 600 PGS. APPROX | |
APPLICABLE FOR THE ATTEMPT | JUNE 2023, DEC 2023 |
VIDEO LANGUAGE | ENGLISH & HINDI |
FAST FORWARD OPTION PROVIDED | YES |
FAST FORWARD – IF “YES” PROVIDE DETAILS (E.G. 1.0 X, 1.2 X, 1.5X ETC) | UP TO 2X |
TOPICS COVERED | INCOME TAX AND GST BOTH |
HOW THE DOUBT CLEARING SESSION WILL BE AVAILABLE? | E-MAIL,WHATSAPP |
HOW THE AMENDMENT WILL BE PROVIDED? | AMENDMENT COVERED FOR DEC 2023 |
VIDEO RUNS ON: COMPUTER/LAPTOP/MOBILE | COMPUTER,LAPTOP, MOBILE |
COMPUTER/LAPTOP/MOBILE – SYSTEM REQUIREMENT | LAPTOP/PC-WINDOWS/MAC |
MOBILE – ANDROID AND IOS |
Reviews
There are no reviews yet.