FACULTY NAME | VIVEK SONI |
COURSE NAME | CMA INTER |
SUBJECT | DIRECT & INDIRECT TAX |
TOTAL NO. OF LECTURES (APPROX) | DT- 70 ; IDT- 42 |
TOTAL NO. OF HOURS(APPROX) | DT- 130 ; IDT- 80 |
TOTAL VIEW | 2 VIEW |
VALIDITY | 8 MONTHS |
SYLLABUS (OLD / NEW) | NEW |
FORMAT | PENDRIVE/GOOGLE DRIVE/MOBILE |
STUDY MATERIAL PROVIDED IN | HARD COPY |
FOR HARD COPY STUDY MATERIAL, PROVIDE DETAILS (E.G. NO. OF BOOKS, HAND WRITTEN BOOKS, COLORFUL BOOKS, XEROX COPIES, NO. OF PAGES ETC) | DT- 2 BLACK & WHITE, 550 PGS APPROX |
IDT- 2 BLACK & WHITE, 1 COLOR 600 PGS. APPROX | |
APPLICABLE FOR THE ATTEMPT | JUNE 2023, DEC 2023 |
VIDEO LANGUAGE | ENGLISH & HINDI |
FAST FORWARD OPTION PROVIDED | YES |
FAST FORWARD – IF “YES” PROVIDE DETAILS (E.G. 1.0 X, 1.2 X, 1.5X ETC) | 2X |
TOPICS COVERED | ALL |
HOW THE DOUBT CLEARING SESSION WILL BE AVAILABLE? | E-MAIL,WHATSAPP |
HOW THE AMENDMENT WILL BE PROVIDED? | AMENDMENT COVERED FOR JUNE 2023 |
VIDEO RUNS ON: COMPUTER/LAPTOP/MOBILE | COMPUTER,LAPTOP,MOBILE |
COMPUTER/LAPTOP/MOBILE – SYSTEM REQUIREMENT | PC/LAPTOP – WINDOWS/MAC |
MOBILE: ANDROID AND IOS | |
OTHER DETAILS (IF ANYTHING) | DESPATCH WITHIN 7 WORKING DAYS. |
Reviews
There are no reviews yet.