FACULTY NAME | CACSCMA SANJAY MUNDHRA |
COURSE | CMA FINAL |
SUBJECT NAME | INDIRECT TAX |
SYLLABUS | 2016 (OLD SYLLABUS) |
NO OF LECTURES | 105 Approx |
NO OF VIEW | UNLIMITED |
NO OF HOURS | 242 HOURS APPROX |
VALIDITY | 6 MONTHS |
RECORDING | LATEST RECORDING |
VIDEO LANGUAGE | HNGLISH |
ATTEMPT | JUNE 2023 & DEC 2023 |
MODE | GOOGLE DRIVE/PENDRIVE/MOBILE APP |
STUDY MATERIAL | HARD BOOK |
STUDY MATERIAL LANGUAGE | ENGLISH |
FAST FORWARD | YES |
CLASSES RUNS ON | ANDROID MOBILE/LAPTOP |
SYSTEM REQUIREMENT | WINDOWS 8 AND 4 GB RAM |
HOW THE DOUBT CLEARING SESSION WILL BE AVAILABLE | PHONE CALLS/WHATSAPP-9339424951 |
HOW DO AMENDMENT WILL BE PROVIDED? | YOUTUBE LINK |
Be the first to review “CMA Final Indirect Tax (2016 Syllabus) Regular Course by CACMA Sanjay Mundhra (For Dec 2023, & Onwards)” Cancel reply
Related products
Sale!
Reviews
There are no reviews yet.